New Bathroom Cost: Full Price Breakdown
How much does a new bathroom cost? Detailed pricing for budget, mid-range, and luxury refits plus en-suites, wet rooms, and what drives costs up.
A bathroom renovation is one of the most impactful home improvements you can make. It's the second most-scrutinised room after the kitchen when buyers view a property, and a dated bathroom can knock thousands off an offer. Whether you're planning a quick refresh or a full gut-and-redesign, understanding the costs helps you set a realistic budget.
Cost by Budget Level
Budget Bathroom: £3,500–£7,000
A budget refit replaces the suite and refreshes the room without moving plumbing or making structural changes.
| Item | Cost |
|---|---|
| Bathroom suite (bath, toilet, basin) | £300–£800 |
| Taps and shower mixer | £100–£400 |
| Shower screen or curtain | £50–£200 |
| Wall tiles (half-height, wet areas only) | £300–£800 |
| Floor tiles or vinyl | £200–£500 |
| Labour (plumber + tiler, 5–7 days) | £2,000–£3,500 |
| Accessories, sealant, sundries | £100–£300 |
| Skip hire | £200–£400 |
| Total | £3,250–£6,900 |
Best for: Rental properties, pre-sale refresh, tight budgets. Suppliers: B&Q, Screwfix, Victoria Plumb.
Mid-Range Bathroom: £6,000–£12,000
A solid renovation with quality fixtures, full tiling, and potentially a new layout.
| Item | Cost |
|---|---|
| Bathroom suite (quality brands) | £600–£1,500 |
| Thermostatic shower valve + overhead | £300–£800 |
| Shower enclosure (frameless or semi-frameless) | £300–£800 |
| Wall tiles (floor to ceiling) | £800–£2,000 |
| Floor tiles (porcelain) | £400–£1,000 |
| Heated towel rail | £150–£400 |
| Extractor fan (humidity-sensing) | £100–£250 |
| LED downlights | £150–£400 |
| Labour (plumber, tiler, electrician, 8–12 days) | £3,500–£5,500 |
| Skip and sundries | £300–£500 |
| Total | £6,600–£13,150 |
Best for: Owner-occupier upgrades, adding an en-suite. Suppliers: Bathstore, Victorian Plumbing, Crosswater, Roper Rhodes.
Premium Bathroom: £12,000–£25,000+
A high-end bathroom with designer fixtures, bespoke tiling, underfloor heating, and possibly structural changes.
| Item | Cost |
|---|---|
| Designer suite (Duravit, Villeroy & Boch, Laufen) | £1,500–£4,000 |
| Walk-in shower with frameless glass | £800–£2,500 |
| Thermostatic digital shower system | £500–£1,500 |
| Freestanding bath | £800–£3,000 |
| Large-format porcelain tiles (walls + floor) | £1,500–£4,000 |
| Underfloor heating (electric) | £400–£800 |
| Bespoke vanity unit | £500–£2,000 |
| Heated towel rail (designer) | £300–£800 |
| LED mirror cabinet | £300–£800 |
| Labour (specialist bathroom fitter, 10–15 days) | £5,000–£8,000 |
| Total | £11,600–£27,400 |
Best for: Master bathrooms, high-value properties, architectural renovations. Suppliers: CP Hart, Alternative Bathrooms, West One Bathrooms.
En-Suite Costs
Adding an en-suite is one of the highest-ROI home improvements, especially in 3+ bedroom homes where a single bathroom creates a bottleneck.
En-Suite in Existing Space (Stealing From a Bedroom)
| Item | Cost |
|---|---|
| Stud wall and door | £500–£1,000 |
| Plumbing (new supply and waste runs) | £800–£2,000 |
| Extractor fan and ducting | £200–£500 |
| Shower tray, screen, toilet, basin | £600–£1,500 |
| Tiling (walls and floor) | £800–£2,000 |
| Labour | £2,000–£4,000 |
| Total | £4,900–£11,000 |
En-Suite as Part of a Loft Conversion
When added during a loft conversion, the en-suite cost is typically included in the overall quote. As a standalone element within the loft build, budget £3,000–£6,000 for a standard en-suite or £6,000–£10,000 for premium.
Wet Room Costs
Wet rooms are increasingly popular, especially for smaller spaces where a shower enclosure feels cramped.
| Component | Cost |
|---|---|
| Tanking system (liquid membrane) | £500–£1,000 |
| Wet room tray / former | £300–£600 |
| Linear drain | £200–£500 |
| Floor and wall tiling (non-slip, large format) | £1,500–£3,500 |
| Glass screen (optional) | £300–£800 |
| Rainfall showerhead + valve | £300–£800 |
| Labour (specialist wet room installer) | £2,500–£4,500 |
| Total | £5,600–£11,700 |
Important: Wet rooms on upper floors require careful waterproofing. A leak from a first-floor wet room can cause catastrophic damage to the ceiling below. Use a specialist installer - look for a TrustMark-registered bathroom fitter - not a general plumber.
What Drives Costs Up
| Factor | Extra Cost | Notes |
|---|---|---|
| Moving plumbing | £500–£2,000 | New waste runs, soil pipe connections |
| Moving the toilet | £500–£1,500 | Soil pipe routing constraints |
| Underfloor heating | £400–£800 | Electric mats under tiles |
| Structural work (new window, walls) | £500–£3,000 | Lintels, making good |
| Bespoke storage / vanity | £500–£2,000 | Built-in niches, floating units |
| Large-format tiles | +20–30% on tiling costs | More cuts, more waste, needs larger trowel |
| Underfloor drainage rerouting | £500–£1,500 | Especially in ground-floor bathrooms |
Choosing Fixtures: Where to Spend and Where to Save
Spend On
- Shower valve - a quality thermostatic valve lasts 15–20 years and prevents scalding. Budget £250–£800.
- Toilet - a rimless, close-coupled or wall-hung toilet is easier to clean and looks better. Budget £200–£600.
- Tiling - tiles are the backdrop to everything. Spending £30–£50/m² on quality porcelain gives a premium finish for modest cost.
Save On
- Bath - a standard acrylic bath (£100–£300) performs identically to expensive ones. The finish comes from tiling and taps around it.
- Basin - a simple wall-hung or countertop basin (£80–£200) paired with a quality tap looks expensive.
- Accessories - towel hooks, toilet roll holders, and shelves are easily upgraded later.
Bathroom Renovation Timeline
| Phase | Duration |
|---|---|
| Design and ordering | 2–4 weeks (tiles and sanitaryware lead times) |
| Strip out | 1 day |
| First-fix plumbing and electrics | 1–2 days |
| Tanking / waterproofing (if wet room) | 1 day |
| Tiling | 2–4 days |
| Second-fix (fit suite, lights, accessories) | 1–2 days |
| Silicone and snagging | Half day |
| Total (on-site) | 5–10 days |
Critical tip: Order tiles and sanitaryware before your fitter starts. Out-of-stock items are the number one cause of bathroom renovation delays.
Regional Cost Variations
| Region | Adjustment |
|---|---|
| Inner London | +30–45% |
| South East / South West | +10–20% |
| Midlands | Baseline |
| North West / Yorkshire | −5–10% |
| North East / Wales / Scotland | −10–20% |
For a personalised estimate, use our repair cost calculator or browse bathroom costs by city.
Next Steps
- Set your budget - use the tables above to establish a realistic range
- Choose your layout - decide if plumbing is moving or staying put
- Order early - tiles and sanitaryware can take 2–4 weeks to arrive
- Get 3 quotes - see our guide to builder quotes for what to check
- Coordinate trades - plumber, tiler, and a NICEIC-registered electrician need to work in the right sequence
- Check our glossary for terms like soil stack, thermostatic valve, tanking, and macerator
Frequently Asked Questions
Ready to Get a Quote?
Use our free calculator to get a personalised, itemised estimate for your project - tailored to your location and specification.